AIRLINK 74.40 Increased By ▲ 0.15 (0.2%)
BOP 5.15 Increased By ▲ 0.10 (1.98%)
CNERGY 4.44 Increased By ▲ 0.02 (0.45%)
DFML 37.20 Increased By ▲ 1.36 (3.79%)
DGKC 88.55 Increased By ▲ 0.55 (0.63%)
FCCL 22.42 Increased By ▲ 0.22 (0.99%)
FFBL 33.17 Increased By ▲ 0.45 (1.38%)
FFL 9.77 Decreased By ▼ -0.02 (-0.2%)
GGL 10.80 No Change ▼ 0.00 (0%)
HBL 116.30 Increased By ▲ 0.40 (0.35%)
HUBC 135.23 Decreased By ▼ -0.61 (-0.45%)
HUMNL 9.85 Increased By ▲ 0.01 (0.1%)
KEL 4.64 Increased By ▲ 0.03 (0.65%)
KOSM 4.77 Increased By ▲ 0.11 (2.36%)
MLCF 39.92 Increased By ▲ 0.04 (0.1%)
OGDC 138.00 Increased By ▲ 0.10 (0.07%)
PAEL 26.70 Increased By ▲ 0.27 (1.02%)
PIAA 26.20 Decreased By ▼ -0.08 (-0.3%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 122.90 No Change ▼ 0.00 (0%)
PRL 26.99 Increased By ▲ 0.30 (1.12%)
PTC 14.15 Increased By ▲ 0.15 (1.07%)
SEARL 59.29 Increased By ▲ 0.59 (1.01%)
SNGP 70.81 Increased By ▲ 0.41 (0.58%)
SSGC 10.45 Increased By ▲ 0.09 (0.87%)
TELE 8.51 Decreased By ▼ -0.05 (-0.58%)
TPLP 11.38 No Change ▼ 0.00 (0%)
TRG 64.52 Increased By ▲ 0.29 (0.45%)
UNITY 26.14 Increased By ▲ 0.09 (0.35%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,855 Increased By 17.2 (0.22%)
BR30 25,492 Increased By 32.7 (0.13%)
KSE100 75,070 Increased By 139.8 (0.19%)
KSE30 24,156 Increased By 10.2 (0.04%)

Business & Finance » Money & Banking